balanced_v1 PTS cold topN: —
Weights| Signal | Weight |
|---|
| edge | 1.000 |
| moveZ | 0.400 |
| isSharp | 0.600 |
| leanStrength | 0.800 |
| alignWith | 0.500 |
| rank | 0.000 |
| pace | 0.000 |
Thresholds| Setting | Value |
|---|
| MinEdge | 0.030 |
| MaxMoveZ | 2.50 |
| MinSamples | 0 (disabled) |
rank_forward_v1 PTS cold topN: —
Weights| Signal | Weight |
|---|
| edge | 1.000 |
| moveZ | 0.400 |
| isSharp | 0.600 |
| leanStrength | 0.800 |
| alignWith | 0.500 |
| rank | 0.150 |
| pace | 0.000 |
Thresholds| Setting | Value |
|---|
| MinEdge | 0.030 |
| MaxMoveZ | 2.50 |
| MinSamples | 0 (disabled) |
balanced_exclude_against_v1 PTS cold topN: —
Weights| Signal | Weight |
|---|
| edge | 1.000 |
| moveZ | 0.400 |
| isSharp | 0.600 |
| leanStrength | 0.800 |
| alignWith | 0.500 |
| rank | 0.000 |
| pace | 0.000 |
Thresholds| Setting | Value |
|---|
| MinEdge | 0.030 |
| MaxMoveZ | 2.50 |
| MinSamples | 0 (disabled) |
aggressive_v1 PTS cold topN: —
Weights| Signal | Weight |
|---|
| edge | 1.200 |
| moveZ | 0.600 |
| isSharp | 0.800 |
| leanStrength | 1.000 |
| alignWith | 0.300 |
| rank | 0.000 |
| pace | 0.000 |
Thresholds| Setting | Value |
|---|
| MinEdge | 0.050 |
| MaxMoveZ | 3.00 |
| MinSamples | 0 (disabled) |
balanced_v1 PRA cold topN: —
Weights| Signal | Weight |
|---|
| edge | 1.000 |
| moveZ | 0.400 |
| isSharp | 0.600 |
| leanStrength | 0.800 |
| alignWith | 0.500 |
| rank | 0.000 |
| pace | 0.000 |
Thresholds| Setting | Value |
|---|
| MinEdge | 0.030 |
| MaxMoveZ | 2.50 |
| MinSamples | 0 (disabled) |
rank_forward_v1 PRA cold topN: —
Weights| Signal | Weight |
|---|
| edge | 1.000 |
| moveZ | 0.400 |
| isSharp | 0.600 |
| leanStrength | 0.800 |
| alignWith | 0.500 |
| rank | 0.150 |
| pace | 0.000 |
Thresholds| Setting | Value |
|---|
| MinEdge | 0.030 |
| MaxMoveZ | 2.50 |
| MinSamples | 0 (disabled) |
balanced_exclude_against_v1 PRA cold topN: —
Weights| Signal | Weight |
|---|
| edge | 1.000 |
| moveZ | 0.400 |
| isSharp | 0.600 |
| leanStrength | 0.800 |
| alignWith | 0.500 |
| rank | 0.000 |
| pace | 0.000 |
Thresholds| Setting | Value |
|---|
| MinEdge | 0.030 |
| MaxMoveZ | 2.50 |
| MinSamples | 0 (disabled) |
aggressive_v1 PRA cold topN: —
Weights| Signal | Weight |
|---|
| edge | 1.200 |
| moveZ | 0.600 |
| isSharp | 0.800 |
| leanStrength | 1.000 |
| alignWith | 0.300 |
| rank | 0.000 |
| pace | 0.000 |
Thresholds| Setting | Value |
|---|
| MinEdge | 0.050 |
| MaxMoveZ | 3.00 |
| MinSamples | 0 (disabled) |